Round
Outer diameter from 21.3 to 1219 mm
Wall thickness from 2.0 to 12 mm
Length: 6000 mm or 12 000 mm or custom cut
Grades: S235; S275; S355; E235 ; P235TR1; P265TR1; S195T (acc. EN 10305-3; EN 1002; EN 10219-1/2; EN 10217-1; EN 10255)
Theoretical Weight (kg/m)
Outer Diameter (mm) | Wall thickness (mm) | |||||||||||||||||
цол | мм | 1,5 | 2 | 2,3 | 2,5 | 2,6 | 2,8 | 3 | 3,2 | 3,5 | 3,6 | 3,8 | 4 | 4,5 | 5 | 6 | 7 | 8 |
1/2" | 21,3 | 0,732 | 0,952 | 1,078 | 1,159 | 1,199 | 1,277 | 1,354 | 1,428 | - | - | - | - | - | - | - | - | |
- | 25 | 0,869 | 1,134 | 1,288 | 1,387 | 1,436 | 1,533 | 1,628 | 1,72 | - | - | - | - | - | - | - | - | |
3/4" | 26,9 | 0,94 | 1,228 | 1,395 | 1,504 | 1,558 | 1,664 | 1,768 | 1,87 | - | - | - | - | - | - | - | - | |
- | 32 | 1,128 | 1,48 | 1,685 | 1,818 | 1,885 | 2,016 | 2,146 | 2,273 | - | - | - | - | - | - | - | - | |
1" | 33,7 | 1,191 | 1,564 | 1,781 | 1,923 | 1,994 | 2,134 | 2,271 | 2,407 | 2,605 | 2,672 | - | - | - | - | - | - | - |
- | 40 | 1,424 | 1,874 | 2,138 | 2,311 | 2,398 | 2,569 | 2,737 | 2,904 | 3,149 | 3,232 | - | - | - | - | - | - | - |
1 1/4" | 42,4 | 1,513 | 1,993 | 2,275 | 2,459 | 2,552 | 2,734 | 2,915 | 3,094 | 3,356 | 3,445 | - | - | - | - | - | - | - |
1 1/2" | 48,3 | - | 2,284 | 2,609 | 2,822 | 2,93 | 3,142 | 3,351 | 3,559 | 3,865 | 3,969 | 4,17 | 4,37 | - | - | - | - | - |
- | 50,8 | - | 2,407 | 2,751 | 2,976 | 3,091 | 3,315 | 3,536 | 3,756 | 4,081 | 4,19 | 4,405 | 4,617 | - | - | - | - | - |
2" | 60,3 | - | 2,876 | 3,29 | 3,562 | 3,7 | 3,971 | 4,239 | 4,506 | 4,9 | 5,034 | 5,295 | 5,554 | 6,193 | 6,819 | 8,035 | - | - |
- | 63,5 | - | 3,033 | 3,471 | 3,759 | 3,905 | 4,191 | 4,476 | 4,759 | 5,176 | 5,318 | 5,595 | 5,869 | 6,548 | 7,213 | 8,508 | - | - |
2 1/2" | 76,1 | - | 3,655 | 4,186 | 4,535 | 4,713 | 5,062 | 5,408 | 5,753 | 6,263 | 6,437 | 6,775 | 7,112 | 7,946 | 8,767 | 10,373 | - | - |
3" | 88,9 | - | 4,286 | 4,912 | 5,324 | 5,534 | 5,945 | 6,355 | 6,763 | 7,368 | 7,573 | 7,975 | 8,375 | 9,366 | 10,345 | 12,267 | - | - |
3 1/2" | 101,6 | - | - | - | - | 6,822 | 7,295 | 7,765 | 8,463 | 8,701 | 9,165 | 9,628 | 10,776 | 11,912 | 14,146 | - | - | |
- | 108 | - | - | - | - | 7,264 | 7,768 | 8,27 | 9,015 | 9,269 | 9,765 | 10,259 | 11,486 | 12,701 | 15,093 | - | - | |
4" | 114,3 | - | - | - | - | 7,699 | 8,234 | 8,768 | 9,559 | 9,828 | 10,355 | 10,881 | 12,185 | 13,478 | 16,025 | - | - | |
4 1/2" | 127 | - | - | - | - | - | 9,174 | 9,77 | 10,65 | 10,956 | 11,546 | 12,133 | 13,595 | 15,044 | 17,904 | - | - | |
- | 133 | - | - | - | - | - | 9,618 | 10,243 | 11,172 | 11,488 | 12,108 | 12,725 | 14,261 | 15,783 | 18,792 | - | - | |
5" | 139,7 | - | - | - | - | - | 10,109 | 10,767 | 11,75 | - | - | 13,386 | 15,004 | 16,61 | 19,783 | - | - | |
- | 159 | - | - | - | - | - | 11,02 | 11,74 | 12,81 | - | - | 15,29 | 17,146 | 18,989 | 22,639 | - | - | |
6" | 168,3 | - | - | - | - | - | 12,223 | 13,023 | 14,218 | - | - | 16,208 | 18,178 | 20,136 | 24,015 | - | - | |
8" | 219,1 | - | - | - | - | - | 15,98 | 17,03 | 18,6 | - | - | 21,219 | 23,816 | 26,4 | 31,532 | 36,615 | 41,648 | |
9" | 244,6 | - | - | - | - | - | - | - | - | - | 23,734 | 26,646 | 29,544 | 35,305 | 41,017 | 46,679 | ||
10" | 273 | - | - | - | - | - | - | - | - | - | - | - | 33,05 | 39,508 | 45,92 | 52,282 |
Square
Outer diameter from 15х15 to 400x400 mm
Wall thickness from 1.5 to 16 mm
Length: 6000 mm or 12 000 mm or custom cut
Grades: S235, S275, S355; E235 (acc. EN 10219-1/2; EN 10210-1/2; EN 10305-5)
Theoretical Weight (kg/m)
(A x A), mm | Wall thickness (mm) | ||||||||||||
1,5 | 2 | 2,5 | 2,8 | 3 | 3,5 | 3,8 | 4 | 5 | 6 | 8 | 10 | 16 | |
15 | 0,666 | - | - | - | - | - | - | - | - | - | - | - | - |
20 | 0,869 | 1,134 | - | - | - | - | - | - | - | - | - | - | - |
25 | 1,12 | 1,469 | 1,806 | - | - | - | - | - | - | - | - | - | - |
30 | 1,353 | 1,78 | 2,194 | 2,436 | 2,596 | - | - | - | - | - | - | - | - |
35 | 1,59 | 2,095 | 2,588 | 2,878 | 3,069 | - | - | - | - | - | - | - | - |
40 | 1,823 | 2,406 | 2,976 | 3,313 | 3,535 | 4,081 | 4,402 | 4,614 | - | - | - | - | - |
45 | 2,071 | 2,736 | 3,389 | 3,775 | 4,03 | - | - | - | - | - | - | - | - |
50 | 2,292 | 3,032 | 3,759 | 4,189 | 4,474 | 5,176 | 5,592 | 5,866 | 6,905 | - | - | - | - |
60 | 2,762 | 3,658 | 4,542 | 5,066 | 5,413 | 6,272 | 6,781 | 7,119 | 8,385 | 9,914 | - | - | - |
70 | - | 4,289 | 5,33 | 5,949 | 6,359 | 7,376 | 7,98 | 8,381 | 9,988 | - | - | - | - |
80 | - | 4,143 | 6,119 | 6,833 | 7,306 | 8,48 | 9,179 | 9,643 | 11,529 | 13,687 | - | - | - |
90 | - | 5,426 | 6,813 | 7,61 | 8,138 | 9,452 | 10,234 | 10,752 | 13,071 | 15,537 | - | - | - |
100 | - | 6,017 | - | 8,572 | 9,169 | 10,655 | 11,54 | 12,127 | 15,036 | 17,103 | 22,032 | 25,6 | - |
120 | - | - | - | - | 11,018 | 12,811 | 13,881 | 14,592 | 18,117 | - | - | 31,8 | - |
140 | - | - | - | - | - | - | - | 17,156 | 21,321 | 24,7 | 32,1 | 38,1 | - |
150 | - | - | - | - | - | - | - | 18,066 | 22,812 | 27,226 | 34,592 | 41,3 | - |
160 | - | - | - | - | - | - | - | 18,98 | 24,209 | 28,832 | 37,2 | 44,4 | - |
180 | - | - | - | - | - | - | - | 20,012 | 27,498 | 32,849 | 40,9 | 50,7 | - |
200 | - | - | - | - | - | - | - | 24,267 | 30,704 | 36,696 | 46,505 | 57 | 83,8 |
220 | - | - | - | - | - | - | - | - | 33,25 | 39,6 | 51,5 | 63,2 | 93,9 |
250 | - | - | - | - | - | - | - | - | 38 | 45,2 | 59,1 | 72,7 | 109 |
260 | - | - | - | - | - | - | - | - | - | 47,1 | 61,6 | 75,8 | 114 |
300 | - | - | - | - | - | - | - | - | - | 54,7 | 71,6 | 88,4 | 134 |
350 | - | - | - | - | - | - | - | - | - | - | 84,2 | 104 | 159 |
400 | - | - | - | - | - | - | - | - | - | - | - | 120 | 189,5 |
Rectangular
Outer diameter from 30х10 to 400x300 mm
Wall thickness from 1.5 to 16 mm
Length: 6000 mm or 12 000 mm or custom cut
Grades: S235, S275, S355; E235 (acc. EN 10219-1/2; EN 10210-1/2; EN 10305-5)
Theoretical Weight (kg/m)
(A x B), mm | Wall thickness (mm) | |||||||||
1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
30 х 10 | 0,84 | |||||||||
30 x 20 | 1,08 | 1,39 | ||||||||
40 x 20 | 1,31 | 1,7 | 2,03 | 2,36 | ||||||
40 x 30 | 1,55 | 2,02 | 2,47 | 2,89 | ||||||
50 x 30 | 2,31 | 2,82 | 3,3 | 4,2 | ||||||
50 x 40 | 2,65 | 3,25 | 3,83 | 4,93 | ||||||
60 x 30 | 2,65 | 3,25 | 3,83 | 4,93 | ||||||
60 x 40 | 2,93 | 3,6 | 4,25 | 5,45 | 6,56 | |||||
80 x 40 | 3,56 | 4,39 | 5,19 | 6,71 | 8,13 | |||||
80 x 60 | 4,19 | 5,17 | 6,13 | 7,97 | 9,7 | |||||
100 x 40 | 5,17 | 6,13 | 7,97 | 9,7 | ||||||
100 x 50 | 5,56 | 6,6 | 8,59 | 10,5 | 12,3 | |||||
100 x 60 | 5,96 | 7,07 | 9,22 | 11,3 | 13,2 | |||||
100 x 80 | 6,74 | 8,01 | 10,5 | 12,8 | 15,1 | |||||
120 x 60 | 6,74 | 8,01 | 10,5 | 12,8 | 15,1 | 18,9 | ||||
120 x 80 | 8,96 | 11,7 | 14,4 | 17 | 21,4 | |||||
120 х 100 | 9,96 | 13,1 | 16,15 | 19,11 | 24,76 | |||||
140 х 60 | 9,02 | 11,84 | 14,58 | 17,22 | ||||||
140 x 80 | 13 | 16 | 18,9 | 23,9 | ||||||
150 x 100 | 14,9 | 18,3 | 21,7 | 27,7 | 33,4 | 37,7 | ||||
160 x 80 | 14,2 | 17,5 | 20,7 | 26,4 | 31,8 | 35,8 | ||||
180 x 100 | 16,8 | 20,7 | 24,5 | 31,4 | 38,1 | 43,4 | ||||
200 x 100 | 18 | 22,3 | 26,4 | 33,9 | 41,3 | 47,1 | ||||
200 x 120 | 19,3 | 23,8 | 28,3 | 36,5 | 44,4 | 50,9 | ||||
200 x 150 | 21,26 | 26,35 | 31,35 | 41,09 | 50,46 | 59,47 | ||||
250 x 150 | 30,1 | 35,8 | 46,5 | 57 | 66 | |||||
260 x 180 | 33,2 | 39,8 | 51,5 | 63,2 | 73,5 | |||||
300 x 100 | 35,8 | 46,5 | 57 | 66 | ||||||
300 x 150 | 40,5 | 52,8 | 64,8 | 75,4 | ||||||
300 x 200 | 45,2 | 59,1 | 72,7 | 84,8 | ||||||
350 x 250 | 54,7 | 76,1 | 88,4 | 104 | ||||||
400 x 200 | 76,1 | 89,7 | 106,6 | |||||||
400 x 300 | 84,2 | 104 | 123 |
Welded tubes are generally preferred because of their shorter lead time, lower price, wider availability and the fact that their internal surface can be checked before production. They are widely used in automotive industry, heating exchangers, radiant tubes, furniture, mills and food industry, fire extinguishers, tanks, agriculture, irrigation, transport installation for granular, powdered, liquid and gaseous products.