Thickness range: 1.5mm – 120.0mm
Width: from 1000 mm to 2000 mm (standard widths 1000mm, 1250mm, 1500, 2000 mm and non-standard available)
Length: from 2000 to 12000mm (standard 2000mm, 2500mm, 3000, 6000, 12000mm and non-standard length available)
Grades: S235, S275, S355, DD, 08KP, C45, 3PS; St 37-2; St44-2; P235 ; P265, Gr.60, Gr.70 (according to EN 10111, EN 10025, EN 10083, EN 10028, GOST 1050; GOST 380)
Dimensions according to: EN 10051, GOST 19903, ЕN 10029
Theoretical Weight (kg)
Thickness (mm) |
1000 x 2000 (widthxlength/ mm) |
1250 x 2500 (widthxlength/ mm) |
1500 x 3000 (widthx ength/ mm) |
1500 x 6000 (widthxlength/ mm) |
2000 x 6000 (widthxlength/ mm) |
1,5 | 24 | 37,5 | 54 | * | * |
2 | 32 | 50 | 72 | * | * |
2,5 | 40 | 62,5 | 90 | * | * |
3 | 48 | 75 | 108 | 216 | * |
4 | 64 | 100 | 144 | 288 | * |
5 | 80 | 125 | 180 | 360 | * |
6 | 96 | 150 | 216 | 432 | * |
7 | 112 | 175 | 252 | 504 | * |
8 | 128 | 200 | 288 | 576 | * |
9 | 144 | 225 | 324 | 648 | * |
10 | 160 | 250 | 360 | 720 | 960 |
12 | 192 | 300 | 432 | 864 | 1152 |
14 | 224 | 350 | 504 | 1008 | 1344 |
15 | 240 | 375 | 540 | 1080 | 1440 |
16 | 256 | 400 | 576 | 1152 | 1536 |
18 | 288 | 450 | 648 | 1296 | 1728 |
20 | 320 | 500 | 720 | 1440 | 1920 |
24 | 384 | 600 | 864 | 1728 | 2304 |
25 | 400 | 625 | 900 | 1800 | 2400 |
30 | 480 | 750 | 1080 | 2160 | 2880 |
35 | 560 | 875 | 1260 | 2520 | 3360 |
40 | 640 | 1000 | 1440 | 2880 | 3840 |
45 | 720 | 1125 | 1620 | 3240 | 4320 |
50 | 800 | 1250 | 1800 | 3600 | 4800 |
60 | 960 | 1500 | 2160 | 4320 | 5760 |
70 | 1120 | 1750 | 2520 | 5040 | 6720 |
80 | 1280 | 2000 | 2880 | 5760 | 7680 |
90 | 1440 | 2250 | 3240 | 6480 | 8640 |
100 | 1600 | 2500 | 3600 | 7200 | 9600 |
150 | 2400 | 3750 | 5400 | 10800 | 14400 |
200 | 3200 | 5000 | 7200 | 14400 | 19200 |
Hot rolled steel products are usually preferred because of their high rate of production and lower cost. When steel is heated past its recrystallization point, it becomes more malleable and can be cut or formed into nearly any shape needed. By this production method, however, there is less control on the overall size and shape of the finished products. Hot rolled steel sheets are generally much rougher to the touch and their surface is scaly if no additional processing is applied.
Hot rolled steel sheets are used in in a range of different sectors, including Transportation , Automotive, Energy, Ship Building, Defense, Machinery, Agricultural equipment, Construction etc.